My day off treat: seeing this fine steam train coming into Temple Meads and hanging about afterwards. A pal in Bath told me all about it and it coincided with a day off. Fellow BS5er Stevie Hopes and I took a ton of pictures and happily stood out as train spotters!
BR(S) Merchant Navy Class 4-6-2 no 35028 Clan Line
TIMES
Steam hauled: Victoria-Bristol-Victoria
1Z82 | ||||
0.0 | London Victoria | d 08:45 | 35028 | |
Stewarts Lane Jn | 08:53 | |||
Clapham Jn | 09:01 | |||
Hounslow | 09:21 | |||
Staines | 09:32 | |||
Ascot | 09:50 | |||
Wokingham | 10:09 | |||
Reading Spur Jn | 10:18 | |||
Reading New Jn | a 10:21 | |||
d 10:34 | ||||
Reading p7 | 10:36 | |||
Southcote Jn | 10:40 | |||
Newbury Racecourse | a 11:03 | water | ||
d 11:20 | ||||
Bedwyn | 11:38 | |||
Woodborough | 11:50 | |||
Lavington | 12:00 | |||
Heywood Rd Jn | 12:10 | |||
Hawkeridge Jn | 12:14 | |||
Bradford Jn | 12:24 | |||
Bathampton Jn | 12:36 | |||
Bath Spa | a 12:40 | |||
d 12:45 | ||||
N Somerset Jn | 13:02 | |||
Bristol Temple Meads p10 | a 13:10 | |||
No comments:
Post a Comment